| 1 | AnimationSpeed | Determines the relative speed of the GIF animation. |
| 2 | AspectRatio | Pixel Aspect Ratio. |
| 3 | BackgroundColor | Specifies the background color of an animated GIF. |
| 4 | BackgroundColorIndex | Specifies the background color index of an animated GIF. |
| 5 | Bitmap | Provides access to the bitmap representation of the GIF. |
| 6 | BitsPerPixel | Determines the maximum color depth of the GIF. |
| 7 | ColorReduction | Specifies the color reduction method used when importing images with more than 256 colors. |
| 8 | ColorResolution | Determines the maximum color depth of the GIF. |
| 9 | Compression | gcLZW gcRLE |
| 10 | DitherMode | dmNearest dmFloydSteinberg dmStucki dmSierra dmJaJuNI dmSteveArche dmBurkes dmOrdered |
| 11 | DrawBackgroundColor | Specifies a custom background color of an animated GIF. |
| 12 | DrawOptions | Controls how the GIF is displayed. |
| 13 | GlobalColorMap | Gives access to the GIFs Global Color Map. |
| 14 | Header | Gives access to the GIF file header. |
| 15 | Images | Lists the individual frames of the GIF image. |
| 16 | IsTransparent | Determines if the GIF uses transparency.The IsTransparent property can be used to determine if the GIF uses transparency. |
| 17 | Painters | Maintains a list of paint threads used by the GIF object. |
| 18 | ReductionBits | Specifies the palette size when importing images with more than 256 colors using the Quantization method. rmNone rmWindows20 rmWindows256 rmWindowsGray rmMonochrome rmGrayScale rmNetscape rmQuantize rmQuantizeWindows rmPalette |
| 19 | ThreadPriority | Specifies the priority of the GIF's paint threads. |
| 20 | Version | Specifies the GIF version level. |
星期四, 9月 13, 2007
TGifImage 的重要屬性
重要的屬性(Property)介紹
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言